products

Gas/Electric Package Unit

Basic Information
Place of Origin: China
Brand Name: OLYAIR
Certification: CE, ROHS
Model Number: ORB24S040GWN1-M13
Minimum Order Quantity: 1*40HQ
Packaging Details: Standard export packing carton
Delivery Time: 30 days
Payment Terms: TT and LC
Supply Ability: 1*40HQ delivery time 35days
Product Description

Gas/Electric Package Unit

Gas/Electric Package Unit

High efficiency Roof Top Package Units

 

 

Gas & Electric Package Unit

•Wide capacity range in both cooling only and heat pump models
•Architecturally compatible, anti-rust steel cabinets, 1000 hours salt spray tested.
•Bottom or side air return.
•High efficiency compressors operate smoothly, quietly, consistently.

Gas/Electric Package Unit

 

 

 

 

 

 

 

 

High-efficience Gas Package untis    
Model  Capacity
Btu/h
Unit dimension
(W×H×D)inch
Net/Gross
lbs 
ORB24S040GWN1-M13 22700 44-5/8×41-7/16×57-7/16 215/220
ORB24S060GWN1-M13 22700 44-5/8×41-7/16×57-7/16 215/220
ORB36S040GWN1-M13 35000 44-5/8×41-7/16×57-7/16 225/230
ORB36S060GWN1-M13 35000 44-5/8×41-7/16×57-7/16 225/230
ORB36S090GWN1-M13 35000 44-5/8×41-7/16×57-7/16 225/230
ORB48S090GWN1-M13 47500 44-5/8×41-7/16×57-7/16 265/270
ORB48S110GWN1-M13 47500 44-5/8×41-7/16×57-7/16 265/270
ORB48S130GWN1-M13 47500 44-5/8×41-7/16×57-7/16 265/270
ORB60S090GWN1-M13 56000 44-5/8×41-7/16×57-7/16 265/270
ORB60S110GWN1-M13 56000 44-5/8×41-7/16×57-7/16 265/270
ORB60S130GWN1-M13 56000 44-5/8×41-7/16×57-7/16 265/270

 

 

Single Phase 13 SEER Horizontal /Downflow discharged AC     
Model  Capacity
Btu/h
Unit dimension
(W×H×D)inch
Net/Gross
lbs 
Side supply/return duct
inch
Bottom supply/return duct
inch
ORB-24CWN1-M13T 23200 77×29-1/8×42-3/4 430/412 14-1/2*14-1/2 15*15
ORB-30CWN1-M13T 29800 77×29-1/8×42-3/4 432/441 14-1/2*14-1/2 15*15
ORB-36CWN1-M13T 35800 77×29-1/8×42-3/4 196/200 14-1/2*14-1/2 15*15
ORB-42CWN1-M13T 40000 77×34-1/4×42-3/4 496/505 14-1/2*14-1/2 15*15
ORB-48CWN1-M13T 47500 77×34-1/4×42-3/4 496/505 14-1/2*14-1/2 15*15
ORB-60CWN1-M13T 59500 77×34-1/4×42-3/4 507/516 14-1/2*14-1/2 15*15

 

Single Phase 13 SEER Horizontal /Downflow discharged HP     
Model  Capacity
Btu/h
Unit dimension
(W×H×D)inch
Net/Gross
lbs 
Side supply/return duct
inch
Bottom supply/return duct
inch
ORB-24HWN1-M13T 23200 77×29-1/8×42-3/4 412/421 14-1/2*14-1/2 15*15
ORB-30HWN1-M13T 29600 77×29-1/8×42-3/4 441/450 14-1/2*14-1/2 15*15
ORB-36HWN1-M13T 36000 77×29-1/8×42-3/4 205/209 14-1/2*14-1/2 15*15
ORB-42HWN1-M13T 40000 77×34-1/4×42-3/4 505/514 14-1/2*14-1/2 15*15
ORB-48HWN1-M13T 48000 77×34-1/4×42-3/4 505/514 14-1/2*14-1/2 15*15
ORB-60HWN1-M13T 60000 77×34-1/4×42-3/4 516/525 14-1/2*14-1/2 15*15

 

Single Phase 13 SEER Horizontal discharged AC     
Model  Capacity
Btu/h
Unit dimension
(W×H×D)inch
Net/Gross
lbs 
Side supply/return duct
inch
ORC-24CWN1-M13T 23000 52-15/16×38-3/8×25-7/8 304/313 14-1/2*14-1/2
ORC-36CWN1-M13T 34800 52-15/16×38-3/8×25-7/8 335/344 14-1/2*14-1/2
ORC-48CWN1-M13T 47000 58-7/8×42-7/8×34-1/8 445/454 14-1/2*14-1/2
ORC-60CWN1-M13T 56000 58-7/8×42-7/8×34-1/8 463/472 14-1/2*14-1/2

 

 

Single Phase 14 SEER Horizontal /Downflow discharged AC     
Model  Capacity
Btu/h
Unit dimension
(W×H×D)inch
Net/Gross
lbs 
Side supply/return duct
inch
Bottom supply/return duct
inch
ORB-24CWN1-M14 23600 77×29-1/8×42-3/4 410/419 14-1/2*14-1/2 15*15
ORB-30CWN1-M14 29000 77×29-1/8×42-3/4 423/441 14-1/2*14-1/2 15*15
ORB-36CWN1-M14 35800 77×29-1/8×42-3/4 432/441 14-1/2*14-1/2 15*15
ORB-42CWN1-M14 42000 77×34-1/4×42-3/4 496/505 14-1/2*14-1/2 15*15
ORC-48CWN1-M14 48000 77×34-1/4×42-3/4 496/505 14-1/2*14-1/2 15*15
ORC-60CWN1-M14 59500 77×34-1/4×42-3/4 507/516 14-1/2*14-1/2 15*15

 

 

Single Phase 14 SEER Horizontal /Downflow discharged HP    
Model  Capacity
Btu/h
Unit dimension
(W×H×D)inch
Net/Gross
lbs 
Side supply/return duct
inch
Bottom supply/return duct
inch
ORB-24HWN1-M14 23400 77×29-1/8×42-3/4 419/428 14-1/2*14-1/2 15*15
ORB-30HWN1-M14 28600 77×29-1/8×42-3/4 441/450 14-1/2*14-1/2 15*15
ORB-36HWN1-M14 36000 77×29-1/8×42-3/4 452/461 14-1/2*14-1/2 15*15
ORB-42HWN1-M14 42000 77×34-1/4×42-3/4 505/514 14-1/2*14-1/2 15*15
ORC-48HWN1-M14 48000 77×34-1/4×42-3/4 505/514 14-1/2*14-1/2 15*15
ORC-60HWN1-M14 60000 77×34-1/4×42-3/4 516/525 14-1/2*14-1/2 15*15

 

 

Three Phase 13 SEER Horizontal /Downflow discharged HP    
Model  Capacity
Btu/h
Unit dimension
(W×H×D)inch
Net/Gross
lbs 
Side supply/return duct
inch
Bottom supply/return duct
inch
ORB-36HWN1-X13 34400 77×29-1/8×42-3/4 441/450 14-1/2*14-1/2 15*15
ORB-48HWN1-X13 45500 77×34-1/4×42-3/4 505/514 14-1/2*14-1/2 15*15
ORB-60HWN1-X13 57500 77×34-1/4×42-3/4 516/525 14-1/2*14-1/2 15*15

 

 

Three Phase 14 SEER Horizontal /Downflow discharged AC    
Model  Capacity
Btu/h
Unit dimension
(W×H×D)inch
Net/Gross
lbs 
Side supply/return duct
inch
Bottom supply/return duct
inch
ORB-36CWN1-X14 36000 77×29-1/8×42-3/4 432/441 14-1/2*14-1/2 15*15
ORB-48CWN1-X14 48000 77×34-1/4×42-3/4 496/505 14-1/2*14-1/2 15*15
ORB-60CWN1-X14B 59500 77×34-1/4×42-3/4 507/516 14-1/2*14-1/2 15*15

 

 

Three Phase 14 SEER Horizontal /Downflow discharged HP    
Model  Capacity
Btu/h
Unit dimension
(W×H×D)inch
Net/Gross
lbs 
Side supply/return duct
inch
Bottom supply/return duct
inch
ORB-36HWN1-X14B 35200 77×29-1/8×42-3/4 441/450 14-1/2*14-1/2 15*15
ORB-48HWN1-X14B 47800 77×34-1/4×42-3/4 505/514 14-1/2*14-1/2 15*15
ORB-60HWN1-X14B 58500 77×34-1/4×42-3/4 516/525 14-1/2*14-1/2 15*15
 

 

Contact Details
Olyair

Phone Number : 0086-755-33572916

WhatsApp : +8618617031570