IDUs
Wall Mounted type: 13 SEER Wall mounted Air Handler, match with cooling only or heat pump condensing units
Pancake Fan Coil: 13 SEER &14 SEER Pancake Fan coil, can match Midea condensing unit freely
•Suitable for use with R410A and R22 refrigerants
•Multi-speed PSC motor
•AHRI listed & ETL certified
•Electric heaters:5kW/7.5kW/10kW
•Save installation space
•Electric heater and air return box are alternative
•Conform to the installation habit of North America
Wall Mounted type | ||||
Model |
Capacity Btu/h |
Unit dimension (W×H×D)inch |
Net/Gross lbs |
Gas connection size inch |
OVB-18WN1-M13 | 2 | 20-1/2×36-1/2×15 | 88/99 | 3/8 3/4 |
OVB-24WN1-M13 | 2 | 20-1/2×36-1/2×15 | 88/99 | 3/8 3/4 |
OVB-30WN1-M13 | 3 | 22×39-1/2×19 | 110/121 | 3/8 3/4 |
OVB-36WN1-M13 | 3 | 22×39-1/2×19 | 110/121 | 3/8 3/4 |
Pancake Fan Coil | ||||
13 SEER uncased | ||||
Model |
Capacity Btu/h |
Unit dimension (W×H×D)inch |
Net/Gross lbs |
Gas connection size inch |
OTA-18WN1 | 1.5 | 37.24*10.24*26.38 | 34/41 | 3/8 3/4 |
OTA-24WN1 | 2 | 37.24*10.24*26.38 | 34/41 | 3/8 3/4 |
OTA-30WN1 | 2.5 | 49.25*10.24*26.38 | 42/50 | 3/8 3/4 |
OTA-36WN1 | 3 | 49.25*10.24*26.38 | 42/50 | 3/8 3/4 |
13 SEER cased | ||||
Model |
Capacity Btu/h |
Unit dimension (W×H×D)inch |
Net/Gross lbs |
Gas connection size inch |
OTB-18WN1 | 1.5 | 43.35*27.72*11.02 | 50/58 | 3/8 3/4 |
OTB-24WN1 | 2 | 43.35*27.72*11.02 | 50/58 | 3/8 3/4 |
OTB-30WN1 | 2.5 | 55.35*27.72*11.02 | 60/69 | 3/8 3/4 |
OTB-36WN1 | 3 | 55.35*27.72*11.02 | 60/69 | 3/8 3/4 |
14 SEER uncased | ||||
Model |
Capacity Btu/h |
Unit dimension (W×H×D)inch |
Net/Gross lbs |
Gas connection size inch |
OTA1-18WN1-M14 | 1.5 | 37.24*10.24*26.38 | 34/41 | 3/8 3/4 |
OTA1-24WN1-M14 | 2 | 37.24*10.24*26.38 | 34/41 | 3/8 3/4 |
OTA1-30WN1-M14 | 2.5 | 49.25*10.24*26.38 | 42/50 | 3/8 3/4 |
OTA1-36WN1-M14 | 3 | 49.25*10.24*26.38 | 42/50 | 3/8 3/4 |
14 SEER cased | ||||
Model |
Capacity Btu/h |
Unit dimension (W×H×D)inch |
Net/Gross lbs |
Gas connection size inch |
OTB1-18WN1-M14 | 1.5 | 43.35*27.72*11.02 | 50/58 | 3/8 3/4 |
OTB1-24WN1-M14 | 2 | 43.35*27.72*11.02 | 50/58 | 3/8 3/4 |
OTB1-30WN1-M14 | 2.5 | 55.35*27.72*11.02 | 60/69 | 3/8 3/4 |
OTB1-36WN1-M14 | 3 | 55.35*27.72*11.02 | 60/69 | 3/8 3/4 |