•Anti-rust: painted galvanized steel cabinet,500 hours’ salt spray test
•Low noise: fully insulated design helps to minimize indoor noise level.
•Common maintaining: removing the front panel will allow the blower assembly and coil assembly slide-out easily.
•Multi-position: 4-way convertible design for upflow, downflow, horizontal left and horizontal.
18 SEER Air Handler | ||||
Model |
Capacity Ton |
Unit dimension (W×H×D)inch |
Net/Gross lbs |
refrigerant pipe connection (Liquid/gas) inch |
OVA-24WN1-M18 | 2 | 19-5/8"x46-1/2"x21-5/8" | 136/152 | 3/8 3/4 |
OVA-36WN1-M18 | 3 | 22”x54-1/2”x24” | 136/152 | 3/8 3/4 |
OVA-48WN1-M18 | 4 | 22”x54-1/2”x24” | 141/156 | 3/8 7/8 |
OVA-60WN1-M18 | 5 | 22”x54-1/2”x24” | 172/187 | 3/8 7/8 |
13 SEER Air Handler | ||||
Model |
Capacity Ton |
Unit dimension (W×H×D)inch |
Net/Gross lbs |
refrigerant pipe connection (Liquid/gas) inch |
OVC-18WN1-M13 | 1.5 | 18-1/8×41-3/8×20-1/2 | 106/117 | 3/8 3/4 |
OVA-24HWN1-M13* | 2 | 18-1/8×41-3/8×20-1/2 | 114/128 | 3/8 3/4 |
OVC-30WN1-M13 | 3 | 18-1/8×41-3/8×20-1/2 | 115/126 | 3/8 3/4 |
OVA-36HWN1-M13 | 3 | 19-5/8×46-1/2×21-5/8 | 141/156 | 3/8 3/4 |
OVC-42HWN1-M13 | 3.5 | 19-5/8×46-1/2×21-5/8 | 135/146 | 3/8 3/4 |
OVC-48HWN1-M13 | 4 | 22×54-1/2×24 | 170/185 | 3/8 7/8 |
OVA-60HWN1-M13 | 5 | 22×54-1/2×24 | 172/187 | 3/8 7/8 |
* With different choice of compressor |
14 SEER Air Handler | ||||
Model |
Capacity Ton |
Unit dimension (W×H×D)inch |
Net/Gross lbs |
refrigerant pipe connection (Liquid/gas) inch |
OVA-18HWN1-M13* | 1.5 | 18-1/8×41-3/8×20-1/2 | 114/128 | 3/8 3/4 |
OVA-24N1B | 2 | 19-5/8×46-1/2×21-5/8 | 136/152 | 3/8 3/4 |
OVA-30N1B | 2.5 | 19-5/8×46-1/2×21-5/8 | 136/152 | 3/8 3/4 |
OVA-36HWN1-M13 | 3 | 19-5/8×46-1/2×21-5/8 | 141/156 | 3/8 3/4 |
OVA-42N1C | 3.5 | 22×54-1/2×24 | 172/187 | 3/8 3/4 |
OVA-48HWN1-M13 | 4 | 22×54-1/2×24 | 172/187 | 3/8 7/8 |
OVA-60HWN1-M13 | 5 | 22×54-1/2×24 | 172/187 | 3/8 7/8 |
16 SEER Air Handler | ||||
Model |
Capacity Ton |
Unit dimension (W×H×D)inch |
Net/Gross lbs |
refrigerant pipe connection (Liquid/gas) inch |
OVA-18WN1-M16P | 1.5 | 19-5/8×46-1/2×21-5/8 | 136/152 | 3/8 3/4 |
OVA-24WN1-M16P | 2 | 19-5/8×46-1/2×21-5/8 | 136/152 | 3/8 3/4 |
OVA-30WN1-M16P | 2.5 | 19-5/8×46-1/2×21-5/8 | 136/152 | 3/8 3/4 |
OVA-36WN1-M16P | 3 | 22×54-1/2×24 | 172/187 | 3/8 7/8 |
OVA-42WN1-M16P | 3.5 | 22×54-1/2×24 | 172/187 | 3/8 7/8 |
OVA-48WN1-M16P | 4 | 22×54-1/2×24 | 172/185 | 3/8 7/8 |
OVA-60WN1-M16P | 5 | 22×54-1/2×24 | 172/185 | 3/8 7/8 |
•Anti-rust: painted galvanized cabinet, 500 hours’ spray test.
•Low noise: fully insulated design helps to minimize indoor noise level.
•High energy efficiency: Adopt high efficiency DC fan motor.
•Filter rack: filter rack at the bottom, very convenient for installation.