Place of Origin: | China |
---|---|
Brand Name: | OLYAIR |
Certification: | CE, ROHS |
Model Number: | WTT60-WP2403-PHEL05 |
Minimum Order Quantity: | 1*40HQ |
Packaging Details: | Standard export packing carton |
Delivery Time: | 30 days |
Payment Terms: | 30% TT and balance before shipment |
Supply Ability: | 1*40HQ delivery time 35days |
Power (W): | 320 | Voltage (V): | 220 |
---|---|---|---|
Power Source: | Electric | Type: | Washer |
Automatic Type: | Semi-automatic | Loading Type: | Top Loading |
Installation: | Portable / Mini | Tub No.: | Single Tub |
Housing Material: | Stainless Steel | Tub Material: | Stainless Steel |
Pls kindly check below specification
Sales Point | ||
structure | transparent lid | Optional |
folding lid | / | |
3D water current | / | |
Air Drying | / | |
Specification | ||
Noise(dB) | Wash | 62dB |
spin | 72dB | |
Dimensions | net dimensions(mm) | 474*436*827 |
packaged dimensions(mm) | 490*461*855 | |
Weight(Kg) | Net (kg) | 12KG |
Gross (kg) | 11.5KG | |
Loading quantity | 1*20FT | / |
1*40' FT | / | |
1*40' HQ | 360 |
Welcome to contact us for Olyair single tub washing machine 6.5kg and 6kg.