Place of Origin: | China |
---|---|
Brand Name: | OLYAIR |
Certification: | CE, ROHS |
Model Number: | OP-35CAR |
Minimum Order Quantity: | 1*40HQ |
Packaging Details: | Standard export packing carton |
Delivery Time: | 30 days |
Payment Terms: | 30% TT and balance before shipment |
Supply Ability: | 1*40HQ delivery time 35days |
Capacity (btu): | 12000 | COP: | 2.7 |
---|---|---|---|
EER: | 2.6 | Power (W): | 3500 |
Voltage (V): | 220 | Use: | Room |
Power Source: | Electrical | Type: | Portable |
Cooling/Heating: | Cooling/Heating |
Wholesale Portable air conditioner 9000btu class A
Features of advantages:
0.5W standby
OlyAir new air conditioner save your money even when it is off.
Intelligent on-off technology enables olyair products automatically enter energy-
saving mode when on standby mode, cut energy consumption from conventional
2W to 0.5W which counts 75% of saving.
Self-evaporative System
Shaded pole motor drives a wheel to agitate condensate to condenser.
Automatically recycle condensate of evaporator within the
machine, no need water bucket
Bring more cooling power and improve cooling efficiency.
Heat pump function
Heating pump system is an excellent alternative to the traditional electrical
heating system, as the former can proVida more heating capacity and is
more efficient. Moreover, thanks to the air circulating fast throughout the room, this
heating system guarantees comfort much more quickly.
Use all year long with built-in heat pump that produces
2050W(9k model) and 2930W(12K model) of heating
power. Cool in the summer, and heat in the winter!
Follow me (Optional)
With this technology, a temperature sensor is built
n the remote controller.When you stay close to the remote controller, the
unit will automatically change the operation mode
o supply comfortable temperature just like the air
conditioner is following you.
Portable air conditioner
Products details show:
Portable air conditioner detail show:
Air conditioner Packing Carton Show:
Wall Split air conditioner Packing
Window air conditioner Packing Carton:
Floor Standing air conditioner Packing:
Portable air conditioner Packing show:
Air conditioner instructions:
How to install single phase portable air conditioner
Portable air conditioner Specification Sheet:
Model air conditioner | OP-35CAR | ||
Power supply | Ph-V-Hz | 220-240V~/50Hz | |
Cooling | Capacity | Watts | 3500 |
Input | Watts | 1170 | |
Rated current | Amps | 5.1 | |
EER | W/W | 2.991452991 | |
Heating | Capacity | Watts | |
Input | Watts | ||
Rated current | Amps | ||
COP | W/W | ||
Refrigerant type R22 | grams | R22/690g | |
Design pressure | MPa | 3.9/1.0 | |
Evaporator | a.Number of rows | 2 | |
b.Tube pitch(a)x row pitch(b) | mm | 20*20 | |
c.Fin spacing | mm | 1.5 | |
f.Coil length x height x width | mm | 384*280*40 | |
Fuse | Amps | 3.5 | |
Indoor air flow (Hi/Mi/Lo) | C.M.ph | 540 | |
Indoor noise level (Hi/Mi/Lo) | dB(A) | 58 | |
KY-35/X1c(F14A).9.1 | |||
Dimension (W*H*D) | mm | 460×835×478 | |
Packing (W*H*D) | mm | 505×880×710 | |
Net/Gross weight | Kg | 41/45 | |
Application area | S.m. | 17-25 |
Welcome to contact our service Team !